Percent That Delayed Medical Care | ||||
---|---|---|---|---|
1996-97 | 1998-99 | 2000-01 | ||
U.S. Adult Total | 12.3 | 10.8* | 12.1* | |
Family Income | Below Poverty | 15.0 | 12.1* | 13.9* |
100-199% of poverty | 14.9 | 13.9 | 14.4 | |
200-399% of poverty | 12.4 | 10.7* | 13.0* | |
400% of poverty and above | 9.2 | 8.9 | 10.0* | |
Race/Ethnicity | White | 12.5 | 11.0* | 12.3* |
Black | 13.4 | 11.7* | 12.0 | |
Hispanic | 9.5 | 8.7 | 11.3*# | |
Other | 10.9 | 11.1 | 12.1 | |
Health Status | Excellent or very good | 10.9 | 9.3* | 10.4*# |
Good | 14.3 | 12.6* | 14.2* | |
Fair or Poor | 13.9 | 13.5 | 14.8* | |
Insurance Type | Medicare | 5.4 | 5.3 | 6.6*# |
Employer-sponsored | 12.1 | 10.7* | 11.9* | |
Other private | 13.2 | 12.6 | 15.1 | |
Medicaid and other state1 | 16.6 | 14.3 | 17.5 | |
Other coverage2 | 14.6 | 12.5 | 15.3 | |
Uninsured | 20.5 | 16.8* | 17.9# | |
Metro size | Large metro area3 | 11.9 | 10.3* | 11.8* |
Small metro area4 | 12.7 | 12.6 | 12.9 | |
Non-metro areas | 13.3 | 11.8* | 13.1 | |
Region | Northeast | 11.4 | 9.2* | 11.1* |
Midwest | 12.9 | 10.5* | 12.2* | |
South | 12.4 | 11.5* | 12.3* | |
West | 12.1 | 11.4 | 12.6* |
SOURCE QUESTION: "Was there any time during the past 12 months when you put off or postponed getting medical care you thought you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Includes State Childrens Health Insurance Program coverage.
2 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
3 Metro area with population greater than 200,000 people.
4 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.