Percent That Delayed Medical Care | ||||
---|---|---|---|---|
1996-97 | 1998-99 | 2000-01 | ||
U.S. Children Total | 3.1 | 2.4* | 2.4# | |
Family Income | Below Poverty | 3.8 | 3.4 | 2.7 |
100-199% of poverty | 3.3 | 2.8 | 3.3 | |
200-399% of poverty | 2.7 | 2.2 | 2.7 | |
400% of poverty and above | 2.6 | 1.7 | 1.3# | |
Age | Less than 6 | 2.8 | 2.7 | 2.9 |
6-12 | 2.9 | 2.5 | 2.1# | |
13-17 | 3.6 | 2.2* | 2.4# | |
Race/Ethnicity | White | 2.9 | 2.1* | 2.1 |
Black | 3.8 | 2.9 | 3.4 | |
Hispanic | 3.4 | 3.5 | 2.9 | |
Other | 2.4 | 1.5 | 2.0 | |
Health Status | Excellent or very good | 2.9 | 2.1* | 2.3 |
Good | 4.2 | 3.6 | 3.0 | |
Fair or Poor | 3.5 | 5.6 | 3.3 | |
Insurance Type | Employer-sponsored | 2.5 | 1.8* | 1.7# |
Other private | 3.2 | 1.9 | 2.3 | |
Medicaid and other state1 | 2.9 | 3.3 | 3.0 | |
Other coverage2 | 4.2 | 1.3* | 2.4 | |
Uninsured | 5.6 | 5.4 | 6.6 | |
Metro size | Large metro area3 | 3.0 | 2.8 | 2.4# |
Small metro area4 | 3.1 | 0.9* | 1.1# | |
Non-metro areas | 3.1 | 1.8 | 2.8 | |
Region | Northeast | 2.2 | 1.6 | 2.0 |
Midwest | 3.3 | 2.5 | 2.0# | |
South | 3.3 | 2.7 | 2.3# | |
West | 3.3 | 2.8 | 3.3 |
SOURCE QUESTION: "Was there any time during the past 12 months when you put off or postponed getting medical care you thought you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Includes State Childrens Health Insurance Program coverage.
2 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
3 Metro area with population greater than 200,000 people.
4 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.