Supplementary Table 8
Access Problems among All U.S. Adults (Ages 18 and Over)


  Percent with an Access Problem1
1996-97 1998-99 2000-01
U.S. Adult Total 18.1 17.3* 19.0*#
Family Income Below Poverty 24.8 23.6 24.8
100-199% of poverty 23.1 22.4 24.2*
200-399% of poverty 17.2 16.5 19.4*#
400% of poverty and above 13.2 13.2 14.8*#
Race/Ethnicity White 17.9 17.1* 18.5*
Black 20.2 18.3* 19.4
Hispanic 17.0 16.9 20.2*#
Other 18.8 18.6 22.8*#
Health Status Excellent or very good 15.0 13.8* 15.0*
Good 20.9 19.9 21.6*
Fair or Poor 25.4 25.7 28.3*#
Insurance Type Medicare 8.0 8.2 10.1*#
Employer-sponsored 16.5 15.7* 17.3*#
Other private 18.6 18.1 21.1*
Medicaid and other state2 26.9 25.7 28.8
Other coverage3 21.5 20.4 21.9
Uninsured 35.1 32.9 34.9
Metro size Large metro area4 18.0 17.0* 18.8*#
Small metro5 17.5 20.3* 19.6#
Non-metro areas 18.9 17.3 19.7*
Region Northeast 16.9 14.7* 16.2*
Midwest 18.2 16.0* 17.6*
South 18.1 18.0 19.7*#
West 19.2 19.4 21.6*#

SOURCE QUESTIONS: "During the past 12 months, was there any time when you didn’t get the medical care you needed?" and "Was there any time during the past 12 months when you put off or postponed getting medical care you thought you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Person experienced either an unmet need or delayed care.
2 Includes State Children’s Health Insurance Program coverage.
3 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
4 Metro area with population greater than 200,000 people.
5 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.