Supplementary Table 9
Access Problems among all U.S. Children (Less than Age 18)


  Percent with an Access Problem1
1996-97 1998-99 2000-01
U.S. Total 6.3 5.5 5.1#
Family Income Below Poverty 9.7 9.2 6.9
100-199% of poverty 6.9 6.7 6.8
200-399% of poverty 5.2 3.9* 4.9
400% of poverty and above 4.2 3.6 3.1#
Age Less than 6 5.6 4.7 5.5
6-12 6.3 5.9 4.7*#
13-17 7.2 5.9 5.3
Race/Ethnicity White 5.5 4.9 4.3#
Black 7.6 6.8 7.9
Hispanic 8.4 6.9 5.9#
Other 6.8 5.9 5.7
Health Status Excellent or very good 5.2 4.6 4.3#
Good 9.1 9.7 8.6
Fair or Poor 17.8 13.0 10.9
Insurance Type Employer-sponsored 4.5 3.8 3.5#
Other private 5.6 4.8 3.7
Medicaid and other state2 6.9 7.4 6.6
Other coverage3 7.0 4.4 6.1
Uninsured 15.2 13.1 13.6
Metro size Large metro area4 6.6 5.9 5.1*#
Small metro5 3.8 6.2* 3.2
Non-metro areas 5.9 3.9 5.9
Region Northeast 5.5 3.4* 4.6
Midwest 6.0 5.0 4.1#
South 6.4 6.8 5.0*
West 6.9 5.8 6.4

SOURCE QUESTIONS: "During the past 12 months, was there any time when you didn’t get the medical care you needed?" and "Was there any time during the past 12 months when you put off or postponed getting medical care you thought you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Person experienced either an unmet need or delayed care.
2 Includes State Children’s Health Insurance Program coverage.
3 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
4 Metro area with population greater than 200,000 people.
5 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.