Supplementary Table 3
Effects of Eligibility and Health Insurance Premiums on Likelihood of choosing Private Insurance Coverage (Odds Ratios)




 
Private vs. Medicaid/Other State Coverage1
Private vs. Uninsured
Uninsured vs. Medicaid/Other State Coverage1
Children LT 200% of poverty (n=7,130)  
Round 1 eligibility (+20%) 0.80** 1.26** 0.64**
Change in eligibility* Round 3 (+20%) 0.89** 0.95 0.94
Round 1 premium (+10%) 0.90** 0.88** 1.02
Change in premium* Round 3 (+10%) 0.92 0.98 0.94*
Children LT 100% of poverty (n=2,919)  
Round 1 eligibility (+20%) 0.92 1.47** 0.63**
Change in eligibility* Round 3 (+20%) 0.82 0.82 1.01
Round 1 premium (+10%) 0.98 0.93 1.05
Change in premium* Round 3 (+10%) 0.84** 0.86* 0.98
Children 100-199% of poverty (n=4,211)  
Round 1 eligibility (+20%) 0.80** 1.13** 0.71**
Change in eligibility* Round 3 (+20%) 0.91** 0.96 0.95
Round 1 premium (+10%) 0.83** 0.84** 0.98
Change in premium* Round 3 (+10%) 0.99 1.08 0.92

*p<.10 level.
**p<.05
Results are based on multinominal regressions that also control for other individual and community characteristics (see Table 4 for full results).
1Includes state-specific SCHIP programs.
Source: HSC Community Tracking Study Household Survey, 1996-97, 1998-99 and 2000-01.