Insurance Coverage & Costs Access to Care Uninsured and Low-Income Racial/Ethnic Disparities Safety Net Providers Community Health Centers Hospitals Physicians Insured People Quality & Care Delivery Health Care Markets Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Supplementary Table 7 |
Percent with Access Problem1 | ||||
---|---|---|---|---|
1996-97 | 1998-99 | 2000-01 | ||
U.S. Total | 15.0 | 14.1* | 15.2* | |
Family Income | Below Poverty | 19.7 | 18.4 | 18.5 |
100-199% of poverty | 17.9 | 17.1 | 18.5* | |
200-399% of poverty | 14.1 | 13.0* | 15.2*# | |
400% of poverty and above | 11.4 | 11.3 | 12.3*# | |
Age | Less than 18 | 6.3 | 5.5 | 5.1# |
18-24 | 21.6 | 20.1 | 21.4 | |
25-34 | 24.3 | 22.0* | 23.2 | |
35-44 | 22.2 | 20.7* | 23.7* | |
45-54 | 18.3 | 18.4 | 20.4*# | |
55-64 | 13.7 | 14.1 | 15.2# | |
65 and over | 5.9 | 6.1 | 7.7*# | |
Race/Ethnicity | White | 14.9 | 14.0* | 14.9* |
Black | 16.3 | 14.6* | 15.7 | |
Hispanic | 14.2 | 13.4 | 15.2 | |
Other | 15.5 | 15.0 | 17.9* | |
Health Status | Excellent or very good | 11.7 | 10.5* | 11.2* |
Good | 19.1 | 18.4 | 19.7* | |
Fair or Poor | 24.7 | 24.5 | 26.7*# | |
Insurance Type | Medicare | 8.0 | 8.2 | 10.0*# |
Employer-sponsored | 13.0 | 12.2* | 13.2* | |
Other private | 14.2 | 13.7 | 15.3 | |
Medicaid and other state2 | 15.1 | 13.9 | 14.1 | |
Other coverage3 | 17.1 | 14.9 | 16.6 | |
Uninsured | 30.6 | 28.2* | 30.6* | |
Metro size | Large metro area4 | 14.9 | 13.9* | 14.9* |
Small metro5 | 14.4 | 16.4* | 15.4* | |
Non-metro areas | 15.5 | 13.7* | 15.9* | |
Region | Northeast | 13.9 | 11.7* | 13.2* |
Midwest | 14.8 | 12.9* | 13.8# | |
South | 15.2 | 15.0 | 15.8 | |
West | 15.7 | 15.4 | 17.1*# |
SOURCE QUESTIONS: "During the past 12 months, was there any time when you didnt get the medical care you needed?" and "Was there any time during the past 12 months when you put off or postponed getting medical care you thought you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Person experienced either an unmet need or delayed care.
2 Includes State Childrens Health Insurance Program coverage.
3 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
4 Metro area with population greater than 200,000 people.
5 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.