Insurance Coverage & Costs Access to Care Uninsured and Low-Income Racial/Ethnic Disparities Safety Net Providers Community Health Centers Hospitals Physicians Insured People Quality & Care Delivery Health Care Markets Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Supplementary Table 2 |
Percent with an Unmet Medical Need | ||||
---|---|---|---|---|
1996-97 | 1998-99 | 2000-01 | ||
U.S. Adult Total | 5.9 | 6.6* | 6.9# | |
Family Income | Below Poverty | 9.8 | 11.6* | 11.0 |
100-199% of poverty | 8.2 | 8.6 | 9.9*# | |
200-399% of poverty | 4.8 | 5.9* | 6.5# | |
400% of poverty and above | 3.9 | 4.3 | 4.8*# | |
Race/Ethnicity | White | 5.4 | 6.2* | 6.3# |
Black | 6.8 | 6.8 | 7.4 | |
Hispanic | 7.5 | 8.3 | 9.0 | |
Other | 8.0 | 7.6 | 10.8*# | |
Health Status | Excellent or very good | 4.0 | 4.6* | 4.7# |
Good | 6.7 | 7.5* | 7.5# | |
Fair or Poor | 11.6 | 12.3 | 13.6# | |
Insurance Type | Medicare | 2.7 | 3.0 | 3.5# |
Employer-sponsored | 4.5 | 5.0* | 5.4# | |
Other private | 5.4 | 5.6 | 6.1 | |
Medicaid and other state1 | 10.4 | 11.4 | 11.4 | |
Other coverage2 | 6.9 | 8.0 | 6.6 | |
Uninsured | 14.6 | 16.2* | 17.1# | |
Metro size | Large metro area3 | 6.1 | 6.7* | 7.0# |
Small metro4 | 4.8 | 7.8* | 6.8# | |
Non-metro areas | 5.6 | 5.5 | 6.6 | |
Region | Northeast | 5.4 | 5.5 | 5.1 |
Midwest | 5.3 | 5.6 | 5.4 | |
South | 5.7 | 6.7* | 7.4# | |
West | 7.1 | 8.0* | 9.0# |
SOURCE QUESTION: "During the past 12 months, was there any time when you didnt get the medical care you needed?"
DATE SOURCE: Community Tracking Study Household Survey.
1 Includes State Childrens Health Insurance Program coverage.
2 Includes military coverage (such as CHAMPUS/Tricare), Indian Health Service coverage, and coverage not included in any other category.
3 Metro area with population greater than 200,000 people.
4 Metro area with population equal to or less than 200,000 people.
* Change from previous round is statistically significant at p<.05.
# Change from 1996-97 to 2000-01 is statistically significant at p<.05.