Insurance Coverage & Costs Access to Care Uninsured and Low-Income Racial/Ethnic Disparities Safety Net Providers Community Health Centers Hospitals Physicians Insured People Quality & Care Delivery Health Care Markets Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Appendix Table 1.
|
State has any preauthorization requirement | State requires copayment | State has limits on the number of prescriptions | State has "step-therapy" requirement | State law requires use of generics | |
---|---|---|---|---|---|
Alabama | Yes | Yes | No | No | No |
Arkansas | Yes | Yes | Yes | Yes | No |
California | No | Yes | Yes | No | Yes |
Connecticut | No | No | No | No | No |
D.C. | Yes | Yes | No | Yes | Yes |
Florida | Yes | No | Yes | No | Yes |
Georgia | Yes | Yes | Yes | No | No |
Illinois | No | No | Yes | No | No |
Indiana | No | Yes | No | Yes | Yes |
Kentucky | Yes | No | No | No | Yes |
Louisiana | No | Yes | No | Yes | No |
Maine | Yes | Yes | No | No | No |
Maryland | Yes | Yes | No | No | No |
Massachusetts | Yes | Yes | No | No | No |
Michigan | Yes | Yes | No | No | No |
Minnesota | Yes | No | No | Yes | Yes |
Missouri | Yes | Yes | No | No | No |
Nevada | Yes | No | Yes | No | Yes |
New Jersey | Yes | No | No | No | Yes |
New York | Yes | Yes | Yes | No | No |
North Carolina | Yes | Yes | Yes | No | Yes |
Oregon | Yes | No | No | No | No |
Pennsylvania | Yes | Yes | No | No | No |
South Carolina | Yes | Yes | Yes | No | Yes |
Utah | Yes | Yes | No | Yes | No |
Virginia | No | Yes | No | Yes | No |
Washington | No | No | No | Yes | No |
West Virginia | Yes | Yes | Yes | Yes | Yes |
Adapted from Schwalberg et al., Medicaid Outpatient Prescription Drug Benefits:
Findings from a National Survey and Selected Case Study Highlights. Study
sponsored by Kaiser Family Foundation, October, 2001.
Note: States that are in the CTS household survey but did not respond to the survey of Medicaid prescription drug benefits are: Arizona, Colorado, Ohio, Oklahoma, Tennessee, Texas, and Wisconsin.