Insurance Coverage & Costs Costs The Uninsured Private Coverage Employer Sponsored Individual Public Coverage Medicare Medicaid and SCHIP Access to Care Quality & Care Delivery Health Care Markets Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Supplementary Table 4
|
Private vs. Medicaid/Other State Coverage1
|
Private vs. Uninsured
|
Uninsured vs. Medicaid/Other State Coverage1
|
|
Intercept | 0.08** | 1.84 | 0.04** |
Age (+3 years) | 1.23** | 0.99 | 1.26** |
Gender (1=male) | 1.07 | 1.02 | 1.04 |
Black | 0.69** | 0.96 | 0.72** |
Hispanic | 0.82 | 0.92 | 0.89 |
Other Race | 0.77 | 0.73 | 1.06 |
Spanish interview | 1.33 | 0.53** | 2.49** |
Excellent/very good health | 1.43 | 0.63 | 2.27** |
Good health | 1.05 | 0.60 | 1.75 |
Fair health | 0.97 | 0.70 | 1.39 |
Adjusted family income (+5%) | 1.09** | 1.06** | 1.03** |
Years of education | 1.15** | 1.14** | 1.01 |
Strong risk taker | 0.74** | 0.71** | 1.04 |
Moderate risk taker | 0.96 | 0.89 | 1.08 |
Risk taking missing | 0.98 | 0.54** | 1.83** |
Single parent | 0.64** | 1.16 | 0.55** |
Number of children | 0.75** | 0.91 | 0.83** |
Northeast region | 1.22 | 1.22 | 1.00 |
Midwest region | 1.12 | 1.57** | 0.71** |
West region | 1.21 | 0.92 | 1.32** |
Round 2 | 0.87 | 0.95 | 0.91 |
Round 3 | 0.79 | 1.27 | 0.62** |
Labor force participation (+5%) | 1.09* | 0.94* | 1.17** |
Round 1 eligibility (+20%) | 0.80** | 1.26** | 0.64** |
Change in eligibility* Round 3 (+20%) | 0.89** | 0.95 | 0.94 |
Round 1 premium (+10%) | 0.90** | 0.88** | 1.02 |
Change in premium** Round 3 (+10%) | 0.92 | 0.98 | 0.94* |
** p<.05
*p<.10
Omitted categories include white, poor health, not a risk taker, and South region.
1 Includes state-specific SCHIP programs.
Source: HSC Community Tracking Study Household Survey, 1996-97, 1998-99 and
2000-01.