Insurance Coverage & Costs Access to Care Quality & Care Delivery Health Care Markets Employers/Consumers Health Plans Hospitals Physicians Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Supplementary Table 1 |
Low Managed Care | High Managed Care | |||||
---|---|---|---|---|---|---|
1997 | 1999 | 2001 | 1997 | 1999 | 2001 | |
Has Clinical Freedom to Make Decisions | ||||||
Primary Care | 89.6a | 85.8*a | 88.5* | 83.8a | 81.9a | 84.5* |
Specialist | 78.4 | 81.4* | 88.7*# | 70.4 | 74.1* | 84.7*# |
All | 82.7 | 83.2 | 88.7*# | 75.4 | 77.1 | 84.7*# |
Can Make Clinical Decisions in the Interest of Patients without Reducing Income | ||||||
Primary Care | 81.4a | 79.1a | 82.7* | 74.8a | 73.3a | 75.2a |
Specialist | 72.8 | 72.0 | 82.2*# | 66.9 | 69.9* | 79.8*# |
All | 76.2 | 74.9 | 82.4*# | 69.9 | 71.2 | 77.9*# |
Can Maintain Continuing Relationships with Patients | ||||||
Primary Care | 82.9a | 82.9a | 81.9a | 74.1a | 73.7a | 73.6 |
Specialist | 66.9 | 68.6 | 76.6*# | 53.9 | 59.8* | 71.2*# |
All | 73.3 | 74.5 | 78.9*# | 61.6 | 65.4* | 72.2*# |
Communication Between PCPs & Specialists is Sufficient to Ensure Quality of Care | ||||||
Primary Care | 88.0a | 86.7a | 83.3*# | 84.9a | 81.9*a | 77.5*# |
Specialist | 76.8 | 78.6 | 80.6# | 73.4 | 74.3 | 76.5# |
All | 81.2 | 81.9 | 81.8 | 77.7 | 77.2 | 76.9 |
Has Adequate Time to Spend with Patients During Typical Visits | ||||||
Primary Care | 73.6a | 69.8* | 65.2*#a | 60.7a | 56.6*a | 52.8*#,a |
Specialist | 78.5 | 72.3* | 73.5# | 69.8 | 61.5* | 62.8# |
All | 76.6 | 71.3* | 70.0# | 66.4 | 59.6* | 58.8# |
Notes: Bold text shows that physicians in the top third of managed care revenue (i.e., high managed care) were statistically different from estimates for low managed care physicians (i.e., in the bottom third of managed care revenue).
* Change from previous survey is statistically significant at p<.05.
# Change from 1997-2001 is statistically significant at p<.05.
a. Primary care physicians were statistically different from specialists in the same year.