Insurance Coverage & Costs Access to Care Quality & Care Delivery Quality Improvement & Measurement Information Technology Patient-Provider Relationships Payment Policy Chronic Conditions Public Health Health Care Markets Issue Briefs Data Bulletins Research Briefs Policy Analyses Community Reports Journal Articles Other Publications Surveys Site Visits Design and Methods Data Files |
Supplementary Table 1 |
All Adults | and Saw a Doctor |
|||
---|---|---|---|---|
Sought Health Information on Internet |
Sought Health Information from Multiple Sources |
Sought Any Health Information | ||
All | ||||
Chronic Conditions | ||||
None (R) | ||||
One | ||||
Two or More | ||||
Sex | ||||
Female (R) | ||||
Male | ||||
Age Group | ||||
18-34 (R) | ||||
35-49 | ||||
50-64 | ||||
65 and Older | ||||
Education | No High School Diploma | |||
High School Diploma | ||||
Some College | ||||
College Diploma | ||||
Graduate Education (R) | ||||
Family Income | ||||
Less than 200% Poverty | |
|
|
|
200-399% | ||||
400-599% | ||||
600% or More (R) | ||||
Race or/Ethnicity | ||||
White (R) | ||||
African American | ||||
Latino | ||||
Other | ||||
* Significantly different from the reference group (R), p<.05. Source: HSC Community Tracking Study Household Survey, 2000-02 |